|
||||||||||||||||
|
Jewelry Key Tags
products & services
|
|
Jewelry Key Tags Jewelry Key Tags are the latest addition to our line of quality promotional and corporate gift items. Made out of metal alloy, the Jewelry Key Tag is die-cast and plated in a shiny or matte gold or silver-nickel finish. Each piece is engrave-able, etch-able, stamp-able, and imprint-able, depending upon the style of the key tag. We more than 100 styles available for purchase. The ones shown here are the most popular styles. For a catalog of our other Jewelry Key Tags, please contact us. For pricing and details, please click here. |
||||||||||||||
|
|
|
|
|
|
||||||||||||
| S102 | S103 | R101 | R102 | |||||||||||||
|
|
|
|
||||||||||||||
| R103 | G101 | G102 | G103 | G104 | ||||||||||||
![]() |
![]() |
![]() |
||||||||||||||
| G105 | V101 | V102 | ||||||||||||||
| L101 | L102 | L103 | ||||||||||||||
| Back to Top | MORE Key Tags | |||||||||||||||
| Item# |
Sz (LxWxTh) (in inches) |
Sz of Customizable Area (in inches) |
Wgt/pc (in oz) |
500 | 1000 | 2000 | 3000 | 5000 | ||||||||
| G101 | 1.875x1.25x0.2 | 1.375x0.75 | 1.6 | $1.80 | $1.54 | $1.45 | $1.37 | $1.30 | ||||||||
| G102 | 1.8x1.2x0.2 | N/A | 1.6 | $1.80 | $1.54 | $1.45 | $1.37 | $1.30 | ||||||||
| G103 | 1.75x1.25x0.2 | 0.75x1.125 | 1.7 | $1.90 | $1.58 | $1.48 | $1.40 | $1.35 | ||||||||
| G104 | 1.33x1.06x0.2 | 1.06x1.02 | 1.6 | PLS CONTACT US | ||||||||||||
| G105 | 1.83X1.460.x02 | N/A | 1.9 | $1.60 | $1.30 | $1.24 | $1.17 | $1.10 | ||||||||
| R101 | 1.7x1.2x0.2 | 0.875 dia. | 1.6 | $1.80 | $1.54 | $1.45 | $1.37 | $1.30 | ||||||||
| R102 | 1.7x1.2x0.2 | 1 dia. | 1.6 | $1.80 | $1.54 | $1.45 | $1.37 | $1.30 | ||||||||
| R103 | 1.5x1.5x0.2 | 0.875 | 1.9 | $1.90 | $1.58 | $1.48 | $1.40 | $1.35 | ||||||||
| R104** | 1.8x1.2x0.2 | 0.75 | 1.3 | $1.65 | $1.39 | $1.33 | $1.26 | $1.19 | ||||||||
| S101 | 1.5x1.4x0.2 | 1x0.75 | 1.9 | $1.80 | $1.54 | $1.45 | $1.37 | $1.30 | ||||||||
| S102 | 1.125x1.875x0.2 | 1.375x0.75 | 1.3 | $1.60 | $1.30 | $1.24 | $1.17 | $1.10 | ||||||||
| S103 | 1.75x1x0.2 | 1x0.6 | 1.3 | $1.60 | $1.30 | $1.24 | $1.17 | $1.10 | ||||||||
| V101 | 1.7x1.3x0.2 | 1.125x0.875 | 1.3 | $1.60 | $1.30 | $1.24 | $1.17 | $1.10 | ||||||||
| V102 | 1.6x1.1x0.2 | 1.125x0.875 | 1.3 | $1.60 | $1.30 | $1.24 | $1.17 | $1.10 | ||||||||
| V103 | 1.875x1.125x0.2 | 1.125x0.875 | 1.3 | $1.55 | $1.29 | $1.23 | $1.15 | $1.10 | ||||||||
| L101 | 7x1 | 1.6x0.875 | 2.8 | $2.20 | $2.00 | PLS CONTACT US | ||||||||||
| L102 | 6.25x1 | 1.2x0.7 | 2.7 | $2.15 | $1.95 | |||||||||||
| L103 | 6.6x1 | 1" dia. | 2.7 | $2.20 | $2.00 | |||||||||||
|
1. Prices are FOB Seattle
and are for blank key rings packaged individually in plastic bags with a
cardboard backing. 4. In most cases, we can accommodate your quantity requirements, by accepting minimum quantities less than 500pcs, as long as your total order quantity equals at least 3000pcs. Please ask for a separate quotation. 5. Blank samples are available upon request. However, due to the popularity of some items, we may be able to give you a substitute sample, and not the exact style that you are looking for.
|
||||||||||||||||